~ Return to the rest of the site
Phone | Battery | Charging jack | Codecs | Firmware | Headphone jack | Keyboard | OS | SD | WLAN |
---|---|---|---|---|---|---|---|---|---|
Samsung SCH-R390 | Good | Micro USB-B, no OTG | No FLAC, no Vorbis, no VP8 | Proprietary | 3.5mm | Hardware | Proprietary | Micro | No |
LG UN280 | Decent | Micro USB-B, no OTG | No FLAC, no Vorbis, no VP8 | Proprietary | 3.5mm | Hardware | Proprietary | Micro | No |
iPhone SE (2016) | Dismal | Proprietary | No FLAC, no Vorbis, no VP8 | Proprietary | 3.5mm | Software | Proprietary | None | Yes |
Unihertz Titan | Excellent | USB-C | FLAC, Vorbis, VP8 | Proprietary | 3.5mm | Hardware | Proprietary | Micro | Yes |
Pinephone | Upgradeable | USB-C | Configurable | Changeable | 3.5mm | Software or hardware | Open | Micro | Yes |
Also known as the Freeform 4. I used this extensively and enjoyed it at the time.
Also known as the FreeForm 5. No significant changes from the FreeForm 4 beyond aesthetics.
Also known as the Freedom II. I used this extensively and enjoyed it at the time.
I used this extensively and despise it.
I used this extensively and despise it. Bad hardware keyboard (no dollar sign). Vendor unlawfully non-compliant with GPL 2 licensing on Linux, for this reason I would avoid this phone like the plague.
I love this phone a lot. Hardware keyboard available as an extension; hardware keyboard also adds a second battery, tripling the battery life of the phone. Firmware is proprietary by default but the vendor allows using free firmware.